System Compatibility
Compatible
- Outboard motors up to 200 hp / 150 kW
- Motorboats with 12V DC electrical systems
- Steering wheels with Ø19 sloped 2° cone (¾" standard cone)
Not Designed For
- Inboard or stern-drive engines
- Motors above 200 hp / 150 kW
- Non-motorboat vessels
- Spaces where fuel vapours may accumulate (EMC-Box not ISO 8846 rated)
System Specifications
| Steering type | Electric power steering |
| Max. outboard motor power | 200 hp or 150 kW |
| Vessel type | Motorboat |
| Motor type | Outboard only |
| Battery voltage | 12V DC |
| Standby current draw | 0.1A to 0.3A |
| Peak current draw | 30A |
| Operating temperature range | −25°C to +70°C |
| Storage temperature range | −40°C to +85°C |
| Certified in accordance with | EN ISO 25197:2018 and ABYC P-28 |
Operational Characteristics
| Steering angle range | ± 20° to 30° (depending on connection to engine) |
| Steering ratio | 4 rotations of steering wheel, lock-to-lock |
| Maximum steering rate | 3 seconds, lock-to-lock |
| Response time | ≤ 0.2 seconds |
| Steering effort (torque) | Adjustable |
| Speed sensitivity | Constant |
| Feedback | Steering wheel resistance at max. position of steering range |
Electrical & Safety
| Kill switch | Required — connection varies by outboard brand and model |
| EMC-Box compliance | Not ISO 8846 (Ignition Protection) rated |
| Emergency steering | Mechanical backup included — manual steering via threaded rod |
| Warranty | 2 years — covering manufacturing and material defects |
The EMC-Box is not compliant with ISO 8846 (Ignition Protection – IPG) and must not be installed in any petrol tank or other space containing fuel vapours.
Mounting Configurations
4
Total configurations achievable
2
Actuator housing lid positions
2
Attachment plate positions
1
Attachment plate included
Four configurations are achieved by reattaching the actuator housing lid and the attachment plate in their two alternative positions. See the installation guide for position details.
Steering Wheel Hub
| Cone type | Ø19 sloped 2° cone (¾" standard cone) |
| Buzzer & LED | Built into wheel hub — signals during system startup and in case of system failure |
| Mounting | 4× M5 bolts with washers |
