System Specifications
| Steering type | Electric power steering |
| Max. outboard motor power | 200 hp / 150 kW |
| Vessel type | Motorboat |
| Motor type | Outboard only |
| Battery voltage | 12V DC |
| Standby current draw | 0.1A to 0.3A |
| Peak current draw | 30A |
| Operating temperature range | −25°C to +70°C |
| Storage temperature range | −40°C to +85°C |
| Certified in accordance with | EN ISO 25197:2018 and ABYC P-28 |
Operational Characteristics
| Steering angle range | ± 20° to 30° (depending on connection to engine) |
| Steering ratio | 4 rotations of steering wheel, lock-to-lock |
| Maximum steering rate | 3 seconds, lock-to-lock |
| Response time | ≤ 0.2 seconds |
| Steering effort (torque) | Adjustable |
| Speed sensitivity | Constant |
| Feedback | Steering wheel resistance at max. position of steering range |
Component Dimensions
Steering Actuator
585 × 182 mm
Length × Height
Wheel Hub
Ø90 × 135 mm
Diameter × Depth
EMC Box
85 × 135 mm
Width × Height
All dimensions are in millimetres. Refer to the owner's manual for full installation clearance requirements.
System Components
Steering Actuator
DC motor-driven linear actuator. Controls outboard engine position based on wheel hub input.
Wheel Hub
Ø19 sloped 2° cone (¾″ standard). Includes buzzer and LED for startup and fault signalling.
EMC Box
Filters electromagnetic emissions. Connects and powers the actuator and wheel hub. Pre-attached kill switch cable.
Emergency Steering
Mechanical backup system for manual control in case of system failure. Requires 6mm hex key for installation.
